country · estate
St. Kitts and Nevis
Latin America & Caribbean · High income · capital Basseterre
At a glance
- Population
- 46,922
- 2025
- GDP
- $1.2 billion
- 2025
- Life expectancy
- 72.3 y
- 2024
In the live services
In the live services
| corpus | rows for this country |
|---|---|
| legal | 30 |
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box -62.86°–-62.54° E, 17.10°–17.42° N · centroid 17.26, -62.70 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- Ross University School of Veterinary Medicine — 1,823 works · ROR · site
- Windsor University School of Medicine — 570 works · ROR · site
- University of Medicine and Health Sciences — 432 works · ROR · site
- Medical University of the Americas — 366 works · ROR · site
- Ministry of Education — 43 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
English common law
CIA World Factbook (factbook.json)
Measured indicators
Showing 176 of 46,408 measured series held for St. Kitts and Nevis. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 3.0 | 2024 | World Bank |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| Military personnel (Factbook) | 200.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| Works in full OpenAlex snapshot (2026-10-14) | 3,194.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 1,646.0 | 2021– | OpenAlex |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 26.7 | 2020 | World Bank |
| Real GDP growth (%, Factbook) | 1.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 1,067,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 31,300.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 1,465,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 25,223.0 | 2025 | World Bank |
| Urban population (%) | 31.9 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 6.2 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 4.3 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 7.9 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 77.6 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 7.2 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 1,294.9 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 1,050.3 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 5.7 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
| Private health expenditure (% of GDP, PAHO) | 2.6 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
| Public health expenditure (% of GDP, PAHO) | 3.1 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| education_spend_secondary | 40.2 | 2015 | World Bank SE.XPD.SECO.ZS |
| education_spend_tertiary | 15.4 | 2015 | World Bank SE.XPD.TERT.ZS |
| Education expenditure (% national budget, Factbook) | 3.5 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 11.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| electricity_capacity_gw | 0.1 | 2024 | Ember yearly electricity data (2026) |
| Electricity access (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Installed generating capacity kW (Factbook) | 72,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 0.2 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 16,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 76.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 56,600.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 76.9 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_intentional_homicide_victims | 34.2 | 2012 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| cts_homicide_count | 28.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_rate | 59.8 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 40.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Intentional homicides per 100,000 | 64.2 | 2023 | World Bank |
| Prison population rate per 100,000 | 296.0 | 2022 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| New limited-liability companies registered | 619.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| crop_production_idx | 107.3 | 2024 | World Bank AG.PRD.CROP.XD |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 33.9 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 13.1 | 2025 | World Bank FB.BNK.CAPA.ZS |
| central_gov_debt_pct_gdp | 57.7 | 2014 | World Bank GC.DOD.TOTL.GD.ZS |
| Current account balance (US$, Factbook) | 169,221,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 3.6 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 62.9 | 2017 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 294,748,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 2.4 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 28,351,344.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 9,893,972.2 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 23.0 | 2024 | World Bank |
| Forest area (% of land) | 42.1 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 504,391,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 642,934,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| UNROCA declared arms export destinations (count) | 0.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 18.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 26,895,801.9 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 3.4 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees by country of origin (UNHCR) | 24.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 301,400.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| airline_routes_departures | 19.0 | 2026 | OpenFlights route database |
| airports_openflights | 2.0 | 2026 | OpenFlights airport database |
| Airports (Factbook) | 2.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 341.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 50.0 | 2008 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 125.3 | 2024 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 5.3 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 103.7 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| claims_on_central_gov | -11.6 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 96.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 5.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 13,560.4 | 2020 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 4.6 | 2021 | World Bank IS.SHP.GCNW.XQ |
| cpi | 110.8 | 2023 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 11.9 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 155.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 295.8 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 810.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 1,545.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 520.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 992.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_kidnapping | 2.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 3.8 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_robbery | 87.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 166.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 15.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 28.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 62.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 118.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children | 27.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children_rate | 51.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_theft | 533.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_cts_theft_rate | 1,017.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| cts_assault_count | 139.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 296.7 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_count | 41.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_rate | 87.5 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 27.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 57.6 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 139.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 54.6 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| dentists_per_10k | 65.8 | 2023 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 2.1 | 2025 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 50,285.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 7,725.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_private_pct | 65.0 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| dpt_immun_pct | 97.0 | 2024 | World Bank SH.IMM.IDPT |
| edu_spend_per_student_primary | 5.2 | 2015 | World Bank SE.XPD.PRIM.PC.ZS |
| edu_spend_per_student_secondary | 17.6 | 2016 | World Bank SE.XPD.SECO.PC.ZS |
| edu_spend_per_student_tertiary | 5.8 | 2015 | World Bank SE.XPD.TERT.PC.ZS |
| Budget expenditures (US$, Factbook) | 281,889,000.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 262,000,000.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Named places in gazetteer (GeoNames) | 545.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 1,069.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 58.0 | 2022 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 70.6 | 2022 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 21,366,320.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 25,991,052.2 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 46,039,494.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 413,376,267.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 608.7 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 8.7 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 91.3 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 4.3 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Out-of-pocket spending (% of health spending, PAHO) | 41.8 | 2023 | PAHO Core Indicators (EIH open data, CSV bundle) |
| National learning assessment, end-primary reading (UIS) | 0.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 12.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Gross enrolment ratio, tertiary (UIS) | 93.9 | 2015 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, primary (UIS) | 65.2 | 2023 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, secondary (UIS) | 51.6 | 2023 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 42.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 234 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Сент-Китси Невиси
- acm سانت كيتس و نيفيس
- aeb-arab سان كيتس و ناڥيس
- af St. Kitts en Nevis
- aig Sen Kits an' Neevis
- am ሰይንት ኪትስና ኒቨስ
- an Sant Cristofo y Nieus
- ang Sanctus-Christophes and Nefis
- anp सेंट किट्स आरो नेविस
- ar سانت كيتس ونيفيس
- ary سان كيتس ؤنيڤيس
- arz سينت كريستوفر و نيفيس
- ast Saint Kitts y Nevis
- ay San Kristobal wan Niebes
- az Sent-Kits və Nevis
- azb سنت کیتس و نیس
- ba Сент-Китс һәм Невис
- ban Saint Kitts miwah Névis
- bar St. Kitts und Nevis
- bcl San Kristobal asin Niebes
- be Сент-Кітс і Невіс
- be-tarask Сьвяты Кітс і Нэвіс
- bew Sint-Kristoper èn Nèwis
- bg Сейнт Китс и Невис
- bi Sen Kit mo Nevis
- bn সেন্ট কিট্স ও নেভিস
- bo སེན་ཊི་ཀི་ཊི་སི་དང་ནེ་བི་སི།
- bpy সেন্ট কিট্স বারো নেভিস
- br Saint Kitts ha Nevis
- bs Sveti Kristofor i Nevis
- bxr Сент-Китс ба Невис
- ca Saint Kitts i Nevis
- cbk-zam San Cristóbal y Nieves
- cdo Saint Kitts gâe̤ng Nevis
- ce Сент-Китс а Невис
- ceb Saint Kitts ug Nevis
- ckb سەینت کیتس و نیڤیس
- crh Sent Kitts ve Nevis
- crh-latn Sent Kitts ve Nevis
- cs Svatý Kryštof a Nevis
- cy Saint Kitts a Nevis
- da Saint Kitts og Nevis
- dag Saint Kitts & Nevis
- de St. Kitts und Nevis
- diq Saint Kitts u Nevis
- dsb Saint Kitts a Nevis
- dty सेन्ट किट्स र नेविस
- dv ސަންތި ކިޓަސް އަދި ނޭވީސް
- dz སེནཊ་ཀིཊ་དང་ནེ་བིསི་གི་རྒྱལ་ཁབ།
- ee Saint Kitts and Nevis
- el Άγιος Χριστόφορος και Νέβις
- en Saint Kitts and Nevis
- en-ca Saint Kitts and Nevis
- en-gb Saint Kitts and Nevis
- eo Sankta-Kito kaj Neviso
- es San Cristóbal y Nieves
- et Saint Kitts ja Nevis
- eu Saint Kitts eta Nevis
- ext San Cristobal i Ñevis
- fa سنت کیتس و نویس
- fi Saint Kitts ja Nevis
- fo St. Kitts og Nevis
- fr Saint-Christophe-et-Niévès
- frp Sant-Cretôflle-et-Nievès
- frr St. Kitts an Nevis
- fy Sint Kits en Nevis
- ga San Críostóir-Nimheas
- gag Sent Kitts hem Nevis
- gd Naomh Crìstean agus Nibheis
- gl Saint Kitts e Nevis
- glk سنت کيتس ؤ نويس
- gn San Cristóbal ha Nieves
- gom सेंट किट्स आणि नेव्हिस
- gom-deva सेंट किट्स आणि नेव्हिस
- gom-latn Saint Kitts ani Nevis
- gpe Saint Kitts and Nevis
- gsw St. Kitts und Nevis
- gu સેન્ટ કિટ્સ અને નેવિસ
- gv Noo Kitts as Nevis
- ha Saint Kitts da Nevis
- hak Saint Kitts lâu Nevis
- he סנט קיטס ונוויס
- hi सन्त किट्स और नेविस
- hif Saint Kitts and Nevis
- hr Sveti Kristofor i Nevis
- hsb Saint Kitts a Nevis
- ht Sen Kits ak Nevi
- hu Saint Kitts és Nevis
- hy Սենթ Քիթս և Նևիս
- hyw Սէյնթ Քիթս եւ Նեւիս
- ia Sancte Kitts e Nevis
- id Saint Kitts dan Nevis
- ie Sant Kitts e Nevis
- ilo San Kristobal ken Niebes
- io Santa Kitts e Nevis
- is Sankti Kristófer og Nevis
- it Saint Kitts e Nevis
- ja セントクリストファー・ネイビス
- jam Sin Kits ah Niivis
- jv Saint Kitts lan Nevis
- ka სენტ-კიტსი და ნევისი
- kaa Sent-Kitts ha'm Nevis
- kab Saint Kitts ed Nevis
- kbd Сент-Китсрэ Невисрэ
- kk Сент-Киттс және Невис
- kn ಸೇಂಟ್ ಕಿಟ್ಸ್ ಮತ್ತು ನೆವಿಸ್
- ko 세인트키츠 네비스
- krc Сент-Китс эм невис
- ks سینٛٹ کِٹس تہٕ نیٖوِس
- ku Saint Kitts û Nevîs
- kw Sen Kitts ha Nevis
- ky Сент-Китс жана Невис
- la Sanctus Christophorus et Nives
- lad San Kitts i Nevis
- lb Saint Kitts an Nevis
- lfn San Kitts e Nevis
- li Saint Kitts en Nevis
- lij Saint Kitts e Nevis
- lld San Cristoful y Nevis
- lmo Saint Kitts e Nevis
- ln Santu Cristof mpé Nevis
- lt Sent Kitsas ir Nevis
- lv Sentkitsa un Nevisa
- lzh 聖克里斯多福及尼維斯
- mad Saint Kitts bân Nevis
- mdf Сэнт-Китс ди Нэвис
- mg Masina Kitts sy Nevis
- mhr Сент-Китс да Невис
- mi Hāto Kete
- min Saint Kitts jo Nevis
- mk Свети Кристофер и Невис
- ml സെയ്ന്റ് കിറ്റ്സ് നീവസ്
- mn Сент-Китс ба Невис
- mni ꯁꯦꯟꯠ ꯀꯤꯠꯁ ꯑꯃꯗꯤ ꯅꯦꯚꯤꯁ
- mr सेंट किट्स आणि नेव्हिस
- ms Santo Kitts dan Nevis
- mt Saint Kitts u Nevis
- my စိန့်ကစ်နှင့် နီးဗစ်နိုင်ငံ
- myv Сент-Китс ды Невис
- mzn سنت کیتس و نویس
- nah Saint Kitts wan Nevis
- nan Saint Kitts kap Nevis
- nb Saint Kitts og Nevis
- nds St. Kitts un Nevis
- ne सेन्ट किट्स र नेभिस
- nl Saint Kitts en Nevis
- nn Saint Kitts og Nevis
- nov Sankte Kits e Nevis
- nup Saint Kitts and Nevis
- oc Sant Cristòl e Nevis
- olo Sent-Kits da Nevis
- om Seenti Kiitsi fi Neevis
- or ସେଣ୍ଟକିଟସ ଓ ନେଭିସ
- os Сент-Китс æмæ Невис
- pa ਸੇਂਟ ਕਿਟਸ ਅਤੇ ਨੇਵਿਸ
- pap Saint Kitts i Nevis
- pcd Saint-Cristofe-pi-Niévès
- pi सेंट किट्
- pih Saint Kitts a' Nevis
- pl Saint Kitts i Nevis
- pms Saint Kitts e Nevis
- pnb سینٹ کٹس اینڈ نیویس
- ps سينټ کيټس او ناويس
- pt São Cristóvão e Neves
- pt-br São Cristóvão e Neves
- qu San Kits Niwiswan
- rmy Sân Kitts tay Nevis
- ro Saint Kitts și Nevis
- ru Сент-Китс и Невис
- rw Mutagatifu Kitsi na Nevisi
- sa सेंट किट्
- sah Сент Киттс уонна Невис
- sc Saint Kitts e Nevis
- scn Saint Kitts e Nevis
- sco Saunt Kitts an Nevis
- sd سينٽ ڪٽس ۽ نيوس
- se Saint Kitts ja Nevis
- sgs Sent Kitsos ėr Nevis
- sh Sveti Kristofor i Nevis
- shn မိူင်းသဵင်ႉၶိတ်ႈ လႄႈ ၼႄးဝိတ်
- si ශාන්ත කිට්ස් සහ නෙවිස්
- sk Svätý Krištof a Nevis
- sl Sveti Krištof in Nevis
- sm Saint Kitts ma Nevis
- smn Saint Kitts já Nevis
- sms Saint Kitts da Nevis
- sn Saint Kitts and Nevis
- sq Shën Kits dhe Nevis
- sr Сент Китс и Невис
- ss IKhisinevi
- su Saint Kitts jeung Névis
- sv Saint Kitts och Nevis
- sw Saint Kitts na Nevis
- szl Saint Kitts a Nevis
- ta செயிண்ட் கிட்சும் நெவிசும்
- te సెయింట్ కిట్స్ అండ్ నెవిస్
- tet Saun Kristóvaun no Neves
- tg Сент-Китс ва Невис
- th ประเทศเซนต์คิตส์และเนวิส
- tk Sent-Kits we Newis
- tl San Cristobal at Nieves
- to Sā Kitisi mo Nevisi
- tok ma Senkiniwi
- tr Saint Kitts ve Nevis
- tt Сент-Китс һәм Невис
- udm Сент-Китс но Невис
- ug سېنت كىتس ۋە نېۋىس
- uk Сент-Кіттс і Невіс
- ur سینٹ کیٹز و ناویس
- uz Saint Kitts va Nevis
- vec San Kitts e Nevis
- vep Sent Kits da Nevis
- vi Saint Kitts và Nevis
- vo Saluda-Kiteän e Neviseän
- vro Saint Kitts ja Nevis
- war Saint Kitts ngan Nevis
- wo Saint Kitts and Nevis
- wuu 圣基茨搭尼维斯
- xal Сенкитсин болн Невисин Ниицән
- xmf სენტ-კიტსი დო ნევისი
- yo Saint Kitts àti Nevis
- yue 聖傑氏尼維斯
- za Saint Kitts caeuq Nevis
- zea Saint Kitts en Nevis
- zh 聖克里斯多福及尼維斯
- zh-cn 圣基茨和尼维斯
- zh-hans 圣基茨和尼维斯
- zh-hant 聖克里斯多福及尼維斯
- zh-hk 聖基茨和尼維斯
- zh-mo 聖基茨和尼維斯
- zh-my 圣基茨和尼维斯
- zh-sg 圣基茨和尼维斯
- zh-tw 聖克里斯多福及尼維斯
- zu i-Saint Kitts and Nevis
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | series only, no document corpus | measured: 81 rows · source: WIPO IP Statistics Data Center (2024 release) patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested Series only, no document corpus. source |
| legal · service | partial document corpus | measured: 30 rows · source: legal corpus documents (EUR-Lex, US CFR, legislation) 30 primary-law documents, 30 with full text mirrored (newest undated); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | records held; no document corpus | measured: 0 rows · source: GDACS/USGS alert window (count from lane note) 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Corpus held; measured rows are shown. source |
| defense · service | records only, no document corpus | measured: 1 rows · source: CIA World Factbook (US Government work, public domain, factbook.json) 2026-10-29 audit: series only, no document corpus. 0 of 1 defense record corpus (0%); only SIPRI/World Bank series present. Missing: full UNROCA/SIPRI/DoD award records. CORPUS 2026-11-18: CIA World Factbook (public domain): 342 rows / 176 countries, newest 2025 (numeric series). Series/field data only - no text or document corpus; status stays yellow. source |
| space · service | records only, no document corpus | measured: 0 rows no orbital launch site in this country in the GCAT launch log (1942-2026) source |
