country · estate
United Kingdom
Europe & Central Asia · High income · capital London
At a glance
- Population
- 69,487,000
- 2025
- GDP
- $4.00 trillion
- 2025
- Life expectancy
- 81.4 y
- 2024
In the live services
In the live services
| corpus | rows for this country |
|---|---|
| legal | 177,779 |
| patents | 1 |
| patents_meta | 1 |
| recipes | 61 |
| space | 1 |
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box -13.69°–1.77° E, 49.91°–60.85° N · centroid 55.38, -5.96 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- University of Oxford — 625,649 works · ROR · site
- University of Cambridge — 508,633 works · ROR · site
- University College London — 498,955 works · ROR · site
- Imperial College London — 402,009 works · ROR · site
- University of Manchester — 326,587 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
common law system; has nonbinding judicial review of Acts of Parliament under the Human Rights Act of 1998
CIA World Factbook (factbook.json)
Measured indicators
Showing 193 of 80,520 measured series held for United Kingdom. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 7,847.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 173.1 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 11,105.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 148,371.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 153,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 702,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 609,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 1,866,786,248.7 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 1,104,521,763.9 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 2.4 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 138,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 39.6 | 2021 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 2.7 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 8,077.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 8,892,637.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 1,954,992.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 80.4 | 2023 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 41.2 | 2023 | World Bank |
| che_gdp_pct | 11.0 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| Real GDP growth (%, Factbook) | 1.1 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 3,644,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 52,500.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 3,636,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 57,602.0 | 2025 | World Bank |
| Urban population (%) | 83.3 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 11.3 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 2.4 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 3.7 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 82.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 20.0 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 5,860.2 | 2024 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 5,204.6 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 11.1 | 2024 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.9 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 11.8 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 114,749,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 321.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 292.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 99.8 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 99.8 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 26,627,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 96.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 84,100,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 95.5 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| GDELT material-conflict events, trailing 24h | 51.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 1.1 | 2021 | World Bank |
| Prison population rate per 100,000 | 139.3 | 2025 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 99.3 | 2024 | World Bank |
| B-READY business entry (0-100) | 91.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 70.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 70.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 66.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 84.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 72.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 69.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 71.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 73.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 77.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 60.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 82.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| New limited-liability companies registered | 841,138.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 19,441,252.0 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 73.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 4.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 4.7 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_capital_ratio_pct | 5.6 | 2025 | World Bank FB.BNK.CAPA.ZS |
| budget_debt_pct_gdp | 130.7 | 2024 | World Bank |
| Current account balance (US$, Factbook) | 96,634,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 3.3 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 138.6 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 174,598,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 0.9 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 37,590,097,491.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 9,434,032,422.3 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 69.2 | 2024 | World Bank |
| Forest area (% of land) | 13.5 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 1,117,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 1,158,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 62.5 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 91.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 32.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 389,911.0 | 2025 | World Bank |
| Personal remittances received (US$, WB) | 2,652,861,591.1 | 2025 | World Bank BX.TRF.PWKR.CD |
| Personal remittances paid (US$, WB) | 13,169,401,278.7 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Refugees hosted (UNHCR) | 598,230.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 320.0 | 2026 | UNHCR Refugee Data Finder |
| Returned refugees (UNHCR) | 5.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 11,101,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 4,413.9 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 118,945,920.0 | 2023 | World Bank |
| airline_routes_departures | 2,663.0 | 2026 | OpenFlights route database |
| airports_openflights | 167.0 | 2026 | OpenFlights airport database |
| airports_total | 839,180.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 1,057.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 868.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 16,390.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 77.7 | 2024 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 2.6 | 2024 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 141.9 | 2024 | World Bank FM.LBL.BMNY.GD.ZS |
| che_per_capita_usd | 5,407.2 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 2.0 | 2019 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 21.9 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 29,074.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 9,621,469.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 90.0 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 57.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 153.1 | 2025 | World Bank FP.CPI.TOTL |
| crime_ons_police_recorded_0_00895722301487598 | -2.9 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_01999618869205789 | -9.8 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_21134462661538933 | 61.5 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_42847611586085843 | 34.3 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_6302905627653242 | -1.9 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_6947863881837383 | 0.8 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_0_8471546722193045 | 6.3 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_103_19820989993539 | -5.3 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_110_60503119386337 | -4.1 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_114_11311135386649 | -1.4 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_12_675310902537047 | -18.8 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_13_535949155670004 | -3.2 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_16_99960607317291 | -14.1 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_17_02515994181663 | -11.8 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_0227658995578646 | 9.6 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_0819714248161065 | 5.5 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_5012420364271353 | 7.2 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_7661008184533613 | -17.3 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_866979394070792 | -11.4 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_1_8946723010464213 | -14.7 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_20_262040599023933 | -7.6 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_20_524435667257155 | -15.7 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_21_284806498581798 | -6.8 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_2_106016927661811 | -2.2 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_2_3087290067234174 | 11.6 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_2_4735877467328193 | -4.9 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_2_737205122584276 | 18.3 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_2_835906462756726 | -6.4 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| crime_ons_police_recorded_3_508080160003123 | 9.7 | 2024 | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables/yearendingseptember2025/crimeinenglandandwalesappendixtablesyesep2025.xlsx |
| Ease of doing business rank (archived DB2020) | 8.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 83.5 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 4,732,510.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 9,359,587.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 1,442,000,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 1,211,000,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 364.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 109,182.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 234,720.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 59.8 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 52.8 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 2,650,205,394.9 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 9,730,528,480.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 107,434,526,261.5 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 88,546,436,866.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 217.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 31.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 1.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 64.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Nuclear electricity share (%) | 12.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 4.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Renewables electricity share (%) | 52.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 6.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 29.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 99.6 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.8 | 2019 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 11.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 127,599.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 521.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of protection hosted (UNHCR) | 402.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 4,519.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 355 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Британиаду
- ace Keurajeuën Inggréh
- acm المملكة المتحدة
- ady Британиешхо Пачъыхьыгъо
- aeb-arab المملكة الموحّدة
- af Verenigde Koninkryk
- am ዩናይትድ ኪንግደም
- ami United kingdom
- an Reino Unito
- ang Geāned Cynerīce
- ann Ama-ubọọn̄ Mgbambọp
- anp यूनाइटेड किंगडम
- ar المملكة المتحدة
- arc ܡܠܟܘܬܐ ܡܚܝܕܬܐ
- ary لمملكة لمتاحدة
- arz المملكه المتحده
- as যুক্তৰাজ্য
- ast Reinu Xuníu
- av КІудабритІания
- avk Tanaragazaxo
- awa यूनाइटेड किंगडम
- az Birləşmiş Krallıq
- azb بؤیوک بریتانیا
- ba Бөйөк Британия
- ban Britania Agung
- bar Vaeinigts Kinireich
- bbc Britania Godang
- bcl Reyno Unido
- be Вялікабрытанія
- be-tarask Вялікабрытанія
- bew Kerajaan Rempug
- bg Великобритания
- bho यूनाइटेड किंगडम
- bi Yunaeted Kingdom
- bjn Britania Raya
- blk ယူနုဲက်တဲတ်ကိင်းဒန်းခမ်းထီ
- bm Bonba Britania
- bn যুক্তরাজ্য
- bo དབྱིན་ཇི་མཉམ་འབྲེལ།
- bpy তিলপারাজ্য
- br Rouantelezh-Unanet
- bs Ujedinjeno Kraljevstvo
- btm Britania Raya
- bug United Kingdom
- bxr Нэгэдэһэн хаанта улас
- ca Regne Unit
- cbk-zam Reinos Unidos
- cdo Ĭng-guók
- ce Йоккха Британи
- ceb Hiniusang Gingharian
- ch Reinu Unidu
- chr ᎡᎵᏏᎯ
- chy United Kingdom
- ckb شانشینی یەکگرتوو
- co Regnu Unitu
- crh Büyük Britaniya
- crh-latn Büyük Britaniya
- cs Spojené království
- csb Wiôlgô Britaniô
- cu Вєлика Британїꙗ
- cv Аслă Британи
- cy y Deyrnas Unedig
- da Storbritannien
- dag United Kingdom
- de Vereinigtes Königreich
- de-at Vereinigtes Königreich
- de-ch Vereinigtes Königreich
- din Amatnhom Mäcŋaknhom
- diq Qraliya Yewbiyayiye
- dsb Zjadnośone kralojstwo
- dtp United Kingdom
- dty संयुक्त अधिराज्य
- dv ޔުނައިޓެޑް ކިންގްޑަމް
- dz ཡུ་ནའི་ཊེཊ་ཀིང་ཌམ
- ee United Kingdom
- el Ηνωμένο Βασίλειο
- eml Régn Unî
- en United Kingdom
- en-ca United Kingdom
- en-gb United Kingdom
- en-us United Kingdom
- eo Unuiĝinta Reĝlando
- es Reino Unido
- et Suurbritannia
- eu Erresuma Batua
- ext Réinu Uniu
- fa بریتانیا
- ff Biritaani-Mawndi
- fi Yhdistynyt kuningaskunta
- fj Matanitu Cokovata
- fo Stóra Bretland
- fr Royaume-Uni
- frp Royômo-Uni
- frr Ferianigt Köningrik
- fur Ream Unît
- fy Feriene Keninkryk
- ga an Ríocht Aontaithe
- gag Büük Britaniya
- gan 英國
- gcr Rwéyonm-Ini
- gd Rìoghachd Aonaichte
- gl Reino Unido
- glk بريتانيا
- gn Tetã Joaju
- gom युनायटेड किंगडम
- gom-deva युनायटेड किंगडम
